// All POSIX monetary locale definitions in a single file
// Data source: Unicode CLDR 1.6.1

POSIX_LC_MONETARY = {
	"USD" : {
		int_curr_symbol:   "\u0055\u0053\u0044\u0020",
		currency_symbol:   "\u0024",
		mon_decimal_point: "\u002e",
		mon_thousands_sep: "\u002c",
		mon_grouping:      "3",
		positive_sign:     "",
		negative_sign:     "\u002d",
		int_frac_digits:    2,
		frac_digits:        2,
		p_cs_precedes:      1,
		n_cs_precedes:      1,
		p_sep_by_space:     0,
		n_sep_by_space:     0,
		p_sign_posn:        1,
		n_sign_posn:        1,
		int_p_cs_precedes:  1,
		int_n_cs_precedes:  1,
		int_p_sep_by_space: 0,
		int_n_sep_by_space: 0,
		int_p_sign_posn:    1,
		int_n_sign_posn:    1
	},
	"EUR" : {
		int_curr_symbol:   "\u0045\u0055\u0052\u0020",
		currency_symbol:   "\u20ac",
		mon_decimal_point: "\u002c",
		mon_thousands_sep: "\u002e",
		mon_grouping:      "3",
		positive_sign:     "",
		negative_sign:     "\u002d",
		int_frac_digits:    2,
		frac_digits:        2,
		p_cs_precedes:      1,
		n_cs_precedes:      1,
		p_sep_by_space:     0,
		n_sep_by_space:     0,
		p_sign_posn:        1,
		n_sign_posn:        2,
		int_p_cs_precedes:  1,
		int_n_cs_precedes:  1,
		int_p_sep_by_space: 0,
		int_n_sep_by_space: 0,
		int_p_sign_posn:    1,
		int_n_sign_posn:    2
	},
	"GBP" : {
		int_curr_symbol:   "\u0047\u0042\u0050\u0020",
		currency_symbol:   "\u00a3",
		mon_decimal_point: "\u002e",
		mon_thousands_sep: "\u002c",
		mon_grouping:      "3",
		positive_sign:     "",
		negative_sign:     "\u002d",
		int_frac_digits:    2,
		frac_digits:        2,
		p_cs_precedes:      1,
		n_cs_precedes:      1,
		p_sep_by_space:     0,
		n_sep_by_space:     0,
		p_sign_posn:        1,
		n_sign_posn:        1,
		int_p_cs_precedes:  1,
		int_n_cs_precedes:  1,
		int_p_sep_by_space: 0,
		int_n_sep_by_space: 0,
		int_p_sign_posn:    1,
		int_n_sign_posn:    1
	},
	"MXN" : {
		int_curr_symbol:   "\u004d\u0058\u004e\u0020",
		currency_symbol:   "\u0024",
		mon_decimal_point: "\u002e",
		mon_thousands_sep: "\u002c",
		mon_grouping:      "3",
		positive_sign:     "",
		negative_sign:     "\u002d",
		int_frac_digits:    2,
		frac_digits:        2,
		p_cs_precedes:      1,
		n_cs_precedes:      1,
		p_sep_by_space:     0,
		n_sep_by_space:     0,
		p_sign_posn:        1,
		n_sign_posn:        1,
		int_p_cs_precedes:  1,
		int_n_cs_precedes:  1,
		int_p_sep_by_space: 0,
		int_n_sep_by_space: 0,
		int_p_sign_posn:    1,
		int_n_sign_posn:    1
	},
	"KWD" : {
		int_curr_symbol:   "\u004b\u0057\u0044\u0020",
		currency_symbol:   "\u062f\u002e\u0643\u002e\u200f",
		mon_decimal_point: "\u066b",
		mon_thousands_sep: "\u066c",
		mon_grouping:      "3",
		positive_sign:     "",
		negative_sign:     "\u002d",
		int_frac_digits:    3,
		frac_digits:        3,
		p_cs_precedes:      1,
		n_cs_precedes:      1,
		p_sep_by_space:     0,
		n_sep_by_space:     0,
		p_sign_posn:        1,
		n_sign_posn:        2,
		int_p_cs_precedes:  1,
		int_n_cs_precedes:  1,
		int_p_sep_by_space: 0,
		int_n_sep_by_space: 0,
		int_p_sign_posn:    1,
		int_n_sign_posn:    2
	},
	"CHF" : {
		int_curr_symbol:   "\u0043\u0048\u0046\u0020",
		currency_symbol:   "\u0043\u0048\u0046\u0020",
		mon_decimal_point: "\u002e",
		mon_thousands_sep: "\u0027",
		mon_grouping:      "3",
		positive_sign:     "",
		negative_sign:     "\u002d",
		int_frac_digits:    2,
		frac_digits:        2,
		p_cs_precedes:      1,
		n_cs_precedes:      1,
		p_sep_by_space:     0,
		n_sep_by_space:     0,
		p_sign_posn:        1,
		n_sign_posn:        4,
		int_p_cs_precedes:  1,
		int_n_cs_precedes:  1,
		int_p_sep_by_space: 0,
		int_n_sep_by_space: 0,
		int_p_sign_posn:    1,
		int_n_sign_posn:    4
	},
	"CAD" : {
		int_curr_symbol:   "\u0043\u0041\u0044\u0020",
		currency_symbol:   "\u0024",
		mon_decimal_point: "\u002e",
		mon_thousands_sep: "\u002c",
		mon_grouping:      "3",
		positive_sign:     "",
		negative_sign:     "\u002d",
		int_frac_digits:    2,
		frac_digits:        2,
		p_cs_precedes:      1,
		n_cs_precedes:      1,
		p_sep_by_space:     0,
		n_sep_by_space:     0,
		p_sign_posn:        1,
		n_sign_posn:        1,
		int_p_cs_precedes:  1,
		int_n_cs_precedes:  1,
		int_p_sep_by_space: 0,
		int_n_sep_by_space: 0,
		int_p_sign_posn:    1,
		int_n_sign_posn:    1
	},
	'AUD' : {
		int_curr_symbol:   "\u0041\u0055\u0044\u0020",
		currency_symbol:   "\u0024",
		mon_decimal_point: "\u002e",
		mon_thousands_sep: "\u002c",
		mon_grouping:      "3",
		positive_sign:     "",
		negative_sign:     "\u002d",
		int_frac_digits:    2,
		frac_digits:        2,
		p_cs_precedes:      1,
		n_cs_precedes:      1,
		p_sep_by_space:     0,
		n_sep_by_space:     0,
		p_sign_posn:        1,
		n_sign_posn:        1,
		int_p_cs_precedes:  1,
		int_n_cs_precedes:  1,
		int_p_sep_by_space: 0,
		int_n_sep_by_space: 0,
		int_p_sign_posn:    1,
		int_n_sign_posn:    1
	},
	'HKD' : {
		int_curr_symbol:   "\u0048\u004b\u0044\u0020",
		currency_symbol:   "\u0024",
		mon_decimal_point: "\u002e",
		mon_thousands_sep: "\u002c",
		mon_grouping:      "3",
		positive_sign:     "",
		negative_sign:     "\u002d",
		int_frac_digits:    2,
		frac_digits:        2,
		p_cs_precedes:      1,
		n_cs_precedes:      1,
		p_sep_by_space:     0,
		n_sep_by_space:     0,
		p_sign_posn:        1,
		n_sign_posn:        1,
		int_p_cs_precedes:  1,
		int_n_cs_precedes:  1,
		int_p_sep_by_space: 0,
		int_n_sep_by_space: 0,
		int_p_sign_posn:    1,
		int_n_sign_posn:    1
	},
	'BRL' : {
		int_curr_symbol:   "\u0042\u0052\u004c\u0020",
		currency_symbol:   "\u0052\u0024",
		mon_decimal_point: "\u002c",
		mon_thousands_sep: "\u002e",
		mon_grouping:      "3",
		positive_sign:     "",
		negative_sign:     "\u002d",
		int_frac_digits:    2,
		frac_digits:        2,
		p_cs_precedes:      1,
		n_cs_precedes:      1,
		p_sep_by_space:     0,
		n_sep_by_space:     0,
		p_sign_posn:        1,
		n_sign_posn:        1,
		int_p_cs_precedes:  1,
		int_n_cs_precedes:  1,
		int_p_sep_by_space: 0,
		int_n_sep_by_space: 0,
		int_p_sign_posn:    1,
		int_n_sign_posn:    1
	},
	'BND' : {
		int_curr_symbol:   "\u0042\u004e\u0044\u0020",
		currency_symbol:   "\u0024",
		mon_decimal_point: "\u002c",
		mon_thousands_sep: "\u002e",
		mon_grouping:      "3",
		positive_sign:     "",
		negative_sign:     "\u002d",
		int_frac_digits:    2,
		frac_digits:        2,
		p_cs_precedes:      1,
		n_cs_precedes:      1,
		p_sep_by_space:     0,
		n_sep_by_space:     0,
		p_sign_posn:        1,
		n_sign_posn:        1,
		int_p_cs_precedes:  1,
		int_n_cs_precedes:  1,
		int_p_sep_by_space: 0,
		int_n_sep_by_space: 0,
		int_p_sign_posn:    1,
		int_n_sign_posn:    1
	},
	'CLP' : {
		int_curr_symbol:   "\u0043\u004c\u0050\u0020",
		currency_symbol:   "\u0024",
		mon_decimal_point: "\u002c",
		mon_thousands_sep: "\u002e",
		mon_grouping:      "3",
		positive_sign:     "",
		negative_sign:     "\u002d",
		int_frac_digits:    0,
		frac_digits:        0,
		p_cs_precedes:      1,
		n_cs_precedes:      1,
		p_sep_by_space:     0,
		n_sep_by_space:     0,
		p_sign_posn:        1,
		n_sign_posn:        4,
		int_p_cs_precedes:  1,
		int_n_cs_precedes:  1,
		int_p_sep_by_space: 0,
		int_n_sep_by_space: 0,
		int_p_sign_posn:    1,
		int_n_sign_posn:    4
	},
	'CZK' : {
		int_curr_symbol:   "\u0043\u005a\u004b\u0020",
		currency_symbol:   "\u004b\u010d",
		mon_decimal_point: "\u002c",
		mon_thousands_sep: "\u00a0",
		mon_grouping:      "3",
		positive_sign:     "",
		negative_sign:     "\u002d",
		int_frac_digits:    2,
		frac_digits:        2,
		p_cs_precedes:      0,
		n_cs_precedes:      0,
		p_sep_by_space:     0,
		n_sep_by_space:     0,
		p_sign_posn:        1,
		n_sign_posn:        1,
		int_p_cs_precedes:  0,
		int_n_cs_precedes:  0,
		int_p_sep_by_space: 0,
		int_n_sep_by_space: 0,
		int_p_sign_posn:    1,
		int_n_sign_posn:    1
	},
	'DKK' : {
		int_curr_symbol:   "\u0044\u004b\u004b\u0020",
		currency_symbol:   "\u006b\u0072",
		mon_decimal_point: "\u002c",
		mon_thousands_sep: "\u002e",
		mon_grouping:      "3",
		positive_sign:     "",
		negative_sign:     "\u002d",
		int_frac_digits:    2,
		frac_digits:        2,
		p_cs_precedes:      0,
		n_cs_precedes:      0,
		p_sep_by_space:     0,
		n_sep_by_space:     0,
		p_sign_posn:        1,
		n_sign_posn:        1,
		int_p_cs_precedes:  0,
		int_n_cs_precedes:  0,
		int_p_sep_by_space: 0,
		int_n_sep_by_space: 0,
		int_p_sign_posn:    1,
		int_n_sign_posn:    1
	},
	'HUF' : {
		int_curr_symbol:   "\u0048\u0055\u0046\u0020",
		currency_symbol:   "\u0046\u0074",
		mon_decimal_point: "\u002c",
		mon_thousands_sep: "\u00a0",
		mon_grouping:      "3",
		positive_sign:     "",
		negative_sign:     "\u002d",
		int_frac_digits:    0,
		frac_digits:        0,
		p_cs_precedes:      0,
		n_cs_precedes:      0,
		p_sep_by_space:     0,
		n_sep_by_space:     0,
		p_sign_posn:        1,
		n_sign_posn:        1,
		int_p_cs_precedes:  0,
		int_n_cs_precedes:  0,
		int_p_sep_by_space: 0,
		int_n_sep_by_space: 0,
		int_p_sign_posn:    1,
		int_n_sign_posn:    1
	},
	'INR' : {
		int_curr_symbol:   "\u0049\u004e\u0052\u0020",
		currency_symbol:   "\u0052\u0073\u002e",
		mon_decimal_point: "\u002e",
		mon_thousands_sep: "\u002c",
		mon_grouping:      "3;2",
		positive_sign:     "",
		negative_sign:     "\u002d",
		int_frac_digits:    2,
		frac_digits:        2,
		p_cs_precedes:      1,
		n_cs_precedes:      1,
		p_sep_by_space:     0,
		n_sep_by_space:     0,
		p_sign_posn:        1,
		n_sign_posn:        1,
		int_p_cs_precedes:  1,
		int_n_cs_precedes:  1,
		int_p_sep_by_space: 0,
		int_n_sep_by_space: 0,
		int_p_sign_posn:    1,
		int_n_sign_posn:    1
	},
	'IDR' : {
		int_curr_symbol:   "\u0049\u0044\u0052\u0020",
		currency_symbol:   "\u0052\u0070",
		mon_decimal_point: "\u002c",
		mon_thousands_sep: "\u002e",
		mon_grouping:      "3",
		positive_sign:     "",
		negative_sign:     "\u002d",
		int_frac_digits:    0,
		frac_digits:        0,
		p_cs_precedes:      1,
		n_cs_precedes:      1,
		p_sep_by_space:     0,
		n_sep_by_space:     0,
		p_sign_posn:        1,
		n_sign_posn:        1,
		int_p_cs_precedes:  1,
		int_n_cs_precedes:  1,
		int_p_sep_by_space: 0,
		int_n_sep_by_space: 0,
		int_p_sign_posn:    1,
		int_n_sign_posn:    1
	},
	'KZT' : {
		int_curr_symbol:   "\u004b\u005a\u0054\u0020",
		currency_symbol:   "\u0442\u04a3\u0433\u002e",
		mon_decimal_point: "\u002c",
		mon_thousands_sep: "\u00a0",
		mon_grouping:      "3",
		positive_sign:     "",
		negative_sign:     "\u002d",
		int_frac_digits:    2,
		frac_digits:        2,
		p_cs_precedes:      0,
		n_cs_precedes:      0,
		p_sep_by_space:     0,
		n_sep_by_space:     0,
		p_sign_posn:        1,
		n_sign_posn:        1,
		int_p_cs_precedes:  0,
		int_n_cs_precedes:  0,
		int_p_sep_by_space: 0,
		int_n_sep_by_space: 0,
		int_p_sign_posn:    1,
		int_n_sign_posn:    1
	},
	'MYR' : {
		int_curr_symbol:   "\u004d\u0059\u0052\u0020",
		currency_symbol:   "\u0052\u004d",
		mon_decimal_point: "\u002e",
		mon_thousands_sep: "\u002c",
		mon_grouping:      "3",
		positive_sign:     "",
		negative_sign:     "\u002d",
		int_frac_digits:    2,
		frac_digits:        2,
		p_cs_precedes:      1,
		n_cs_precedes:      1,
		p_sep_by_space:     0,
		n_sep_by_space:     0,
		p_sign_posn:        1,
		n_sign_posn:        1,
		int_p_cs_precedes:  1,
		int_n_cs_precedes:  1,
		int_p_sep_by_space: 0,
		int_n_sep_by_space: 0,
		int_p_sign_posn:    1,
		int_n_sign_posn:    1
	},
	'NPR' : {
		int_curr_symbol:   "\u004e\u0050\u0052\u0020",
		currency_symbol:   "\u0928\u0947\u0930\u0942",
		mon_decimal_point: "\u002e",
		mon_thousands_sep: "\u002c",
		mon_grouping:      "3",
		positive_sign:     "",
		negative_sign:     "\u002d",
		int_frac_digits:    2,
		frac_digits:        2,
		p_cs_precedes:      1,
		n_cs_precedes:      1,
		p_sep_by_space:     0,
		n_sep_by_space:     0,
		p_sign_posn:        1,
		n_sign_posn:        1,
		int_p_cs_precedes:  1,
		int_n_cs_precedes:  1,
		int_p_sep_by_space: 0,
		int_n_sep_by_space: 0,
		int_p_sign_posn:    1,
		int_n_sign_posn:    1
	},
	'ILS' : {
		int_curr_symbol:   "\u0049\u004c\u0053\u0020",
		currency_symbol:   "\u20aa",
		mon_decimal_point: "\u002e",
		mon_thousands_sep: "\u002c",
		mon_grouping:      "3",
		positive_sign:     "",
		negative_sign:     "\u002d",
		int_frac_digits:    2,
		frac_digits:        2,
		p_cs_precedes:      0,
		n_cs_precedes:      0,
		p_sep_by_space:     0,
		n_sep_by_space:     0,
		p_sign_posn:        1,
		n_sign_posn:        1,
		int_p_cs_precedes:  0,
		int_n_cs_precedes:  0,
		int_p_sep_by_space: 0,
		int_n_sep_by_space: 0,
		int_p_sign_posn:    1,
		int_n_sign_posn:    1
	},
	'NZD' : {
		int_curr_symbol:   "\u004e\u005a\u0044\u0020",
		currency_symbol:   "\u0024",
		mon_decimal_point: "\u002e",
		mon_thousands_sep: "\u002c",
		mon_grouping:      "3",
		positive_sign:     "",
		negative_sign:     "\u002d",
		int_frac_digits:    2,
		frac_digits:        2,
		p_cs_precedes:      1,
		n_cs_precedes:      1,
		p_sep_by_space:     0,
		n_sep_by_space:     0,
		p_sign_posn:        1,
		n_sign_posn:        1,
		int_p_cs_precedes:  1,
		int_n_cs_precedes:  1,
		int_p_sep_by_space: 0,
		int_n_sep_by_space: 0,
		int_p_sign_posn:    1,
		int_n_sign_posn:    1
	},
	'NOK' : {
		int_curr_symbol:   "\u004e\u004f\u004b\u0020",
		currency_symbol:   "\u006b\u0072",
		mon_decimal_point: "\u002c",
		mon_thousands_sep: "\u00a0",
		mon_grouping:      "3",
		positive_sign:     "",
		negative_sign:     "\u2212",
		int_frac_digits:    2,
		frac_digits:        2,
		p_cs_precedes:      0,
		n_cs_precedes:      0,
		p_sep_by_space:     0,
		n_sep_by_space:     0,
		p_sign_posn:        1,
		n_sign_posn:        1,
		int_p_cs_precedes:  0,
		int_n_cs_precedes:  0,
		int_p_sep_by_space: 0,
		int_n_sep_by_space: 0,
		int_p_sign_posn:    1,
		int_n_sign_posn:    1
	},
	'OMR' : {
		int_curr_symbol:   "\u004f\u004d\u0052\u0020",
		currency_symbol:   "\u0631\u002e\u0639\u002e\u200f",
		mon_decimal_point: "\u066b",
		mon_thousands_sep: "\u066c",
		mon_grouping:      "3",
		positive_sign:     "",
		negative_sign:     "\u002d",
		int_frac_digits:    3,
		frac_digits:        3,
		p_cs_precedes:      1,
		n_cs_precedes:      1,
		p_sep_by_space:     0,
		n_sep_by_space:     0,
		p_sign_posn:        1,
		n_sign_posn:        2,
		int_p_cs_precedes:  1,
		int_n_cs_precedes:  1,
		int_p_sep_by_space: 0,
		int_n_sep_by_space: 0,
		int_p_sign_posn:    1,
		int_n_sign_posn:    2
	},
	'QAR' : {
		int_curr_symbol:   "\u0051\u0041\u0052\u0020",
		currency_symbol:   "\u0631\u002e\u0642\u002e\u200f",
		mon_decimal_point: "\u066b",
		mon_thousands_sep: "\u066c",
		mon_grouping:      "-1",
		positive_sign:     "",
		negative_sign:     "\u002d",
		int_frac_digits:    2,
		frac_digits:        2,
		p_cs_precedes:      1,
		n_cs_precedes:      1,
		p_sep_by_space:     0,
		n_sep_by_space:     0,
		p_sign_posn:        1,
		n_sign_posn:        1,
		int_p_cs_precedes:  1,
		int_n_cs_precedes:  1,
		int_p_sep_by_space: 0,
		int_n_sep_by_space: 0,
		int_p_sign_posn:    1,
		int_n_sign_posn:    1
	},
	'RUB' : {
		int_curr_symbol:   "\u0052\u0055\u0042\u0020",
		currency_symbol:   "\u0440\u0443\u0431\u002e",
		mon_decimal_point: "\u002c",
		mon_thousands_sep: "\u00a0",
		mon_grouping:      "3",
		positive_sign:     "",
		negative_sign:     "\u002d",
		int_frac_digits:    2,
		frac_digits:        2,
		p_cs_precedes:      0,
		n_cs_precedes:      0,
		p_sep_by_space:     0,
		n_sep_by_space:     0,
		p_sign_posn:        1,
		n_sign_posn:        1,
		int_p_cs_precedes:  0,
		int_n_cs_precedes:  0,
		int_p_sep_by_space: 0,
		int_n_sep_by_space: 0,
		int_p_sign_posn:    1,
		int_n_sign_posn:    1
	},
	'SAR' : {
		int_curr_symbol:   "\u0053\u0041\u0052\u0020",
		currency_symbol:   "\u0631\u002e\u0633\u002e\u200f",
		mon_decimal_point: "\u066b",
		mon_thousands_sep: "\u066c",
		mon_grouping:      "-1",
		positive_sign:     "",
		negative_sign:     "\u002d",
		int_frac_digits:    2,
		frac_digits:        2,
		p_cs_precedes:      1,
		n_cs_precedes:      1,
		p_sep_by_space:     0,
		n_sep_by_space:     0,
		p_sign_posn:        1,
		n_sign_posn:        1,
		int_p_cs_precedes:  1,
		int_n_cs_precedes:  1,
		int_p_sep_by_space: 0,
		int_n_sep_by_space: 0,
		int_p_sign_posn:    1,
		int_n_sign_posn:    1
	},
	'SGD' : {
		int_curr_symbol:   "\u0053\u0047\u0044\u0020",
		currency_symbol:   "\u0053\u0024",
		mon_decimal_point: "\u002e",
		mon_thousands_sep: "\u002c",
		mon_grouping:      "3",
		positive_sign:     "",
		negative_sign:     "\u002d",
		int_frac_digits:    2,
		frac_digits:        2,
		p_cs_precedes:      1,
		n_cs_precedes:      1,
		p_sep_by_space:     0,
		n_sep_by_space:     0,
		p_sign_posn:        1,
		n_sign_posn:        1,
		int_p_cs_precedes:  1,
		int_n_cs_precedes:  1,
		int_p_sep_by_space: 0,
		int_n_sep_by_space: 0,
		int_p_sign_posn:    1,
		int_n_sign_posn:    1
	},
	'TTD' : {
		int_curr_symbol:   "\u0054\u0054\u0044\u0020",
		currency_symbol:   "\u0054\u0054\u0024",
		mon_decimal_point: "\u002e",
		mon_thousands_sep: "\u002c",
		mon_grouping:      "3",
		positive_sign:     "",
		negative_sign:     "\u002d",
		int_frac_digits:    2,
		frac_digits:        2,
		p_cs_precedes:      1,
		n_cs_precedes:      1,
		p_sep_by_space:     0,
		n_sep_by_space:     0,
		p_sign_posn:        1,
		n_sign_posn:        1,
		int_p_cs_precedes:  1,
		int_n_cs_precedes:  1,
		int_p_sep_by_space: 0,
		int_n_sep_by_space: 0,
		int_p_sign_posn:    1,
		int_n_sign_posn:    1
	},
	"KYD" : {
		int_curr_symbol:   "\u004b\u0059\u0044\u0020",
		currency_symbol:   "\u0043\u0049\u0024\u0020",
		mon_decimal_point: "\u002e",
		mon_thousands_sep: "\u002c",
		mon_grouping:      "3",
		positive_sign:     "",
		negative_sign:     "\u002d",
		int_frac_digits:    2,
		frac_digits:        2,
		p_cs_precedes:      1,
		n_cs_precedes:      1,
		p_sep_by_space:     0,
		n_sep_by_space:     0,
		p_sign_posn:        1,
		n_sign_posn:        1,
		int_p_cs_precedes:  1,
		int_n_cs_precedes:  1,
		int_p_sep_by_space: 0,
		int_n_sep_by_space: 0,
		int_p_sign_posn:    1,
		int_n_sign_posn:    1
	},
	"PLN" : {
		int_curr_symbol:   "\u0050\u004c\u004e\u0020",
		currency_symbol:   "\u007a\u0142",
		mon_decimal_point: "\u002c",
		mon_thousands_sep: "\u00a0",
		mon_grouping:      "3",
		positive_sign:     "",
		negative_sign:     "\u002d",
		int_frac_digits:    2,
		frac_digits:        2,
		p_cs_precedes:      0,
		n_cs_precedes:      0,
		p_sep_by_space:     0,
		n_sep_by_space:     0,
		p_sign_posn:        1,
		n_sign_posn:        1,
		int_p_cs_precedes:  0,
		int_n_cs_precedes:  0,
		int_p_sep_by_space: 0,
		int_n_sep_by_space: 0,
		int_p_sign_posn:    1,
		int_n_sign_posn:    1
	},
	"EEK" : {
		int_curr_symbol:   "\u0045\u0045\u004b\u0020",
		currency_symbol:   "\u006b\u0072",
		mon_decimal_point: "\u002e",
		mon_thousands_sep: "\u00a0",
		mon_grouping:      "3",
		positive_sign:     "",
		negative_sign:     "\u002d",
		int_frac_digits:    2,
		frac_digits:        2,
		p_cs_precedes:      0,
		n_cs_precedes:      0,
		p_sep_by_space:     0,
		n_sep_by_space:     0,
		p_sign_posn:        1,
		n_sign_posn:        1,
		int_p_cs_precedes:  0,
		int_n_cs_precedes:  0,
		int_p_sep_by_space: 0,
		int_n_sep_by_space: 0,
		int_p_sign_posn:    1,
		int_n_sign_posn:    1
	},
	'NGN' : {
		int_curr_symbol:   "\u004e\u0047\u004e\u0020",
		currency_symbol:   "\u20a6",
		mon_decimal_point: "\u002e",
		mon_thousands_sep: "\u002c",
		mon_grouping:      "3",
		positive_sign:     "",
		negative_sign:     "\u002d",
		int_frac_digits:    2,
		frac_digits:        2,
		p_cs_precedes:      1,
		n_cs_precedes:      1,
		p_sep_by_space:     0,
		n_sep_by_space:     0,
		p_sign_posn:        1,
		n_sign_posn:        1,
		int_p_cs_precedes:  1,
		int_n_cs_precedes:  1,
		int_p_sep_by_space: 0,
		int_n_sep_by_space: 0,
		int_p_sign_posn:    1,
		int_n_sign_posn:    1
	},
	'TRY' : {
		int_curr_symbol:   "\u0054\u0052\u0059\u0020",
		currency_symbol:   "\u0054\u0052\u0059",
		mon_decimal_point: "\u002c",
		mon_thousands_sep: "\u002e",
		mon_grouping:      "3",
		positive_sign:     "",
		negative_sign:     "\u002d",
		int_frac_digits:    2,
		frac_digits:        2,
		p_cs_precedes:      0,
		n_cs_precedes:      0,
		p_sep_by_space:     0,
		n_sep_by_space:     0,
		p_sign_posn:        1,
		n_sign_posn:        1,
		int_p_cs_precedes:  0,
		int_n_cs_precedes:  0,
		int_p_sep_by_space: 0,
		int_n_sep_by_space: 0,
		int_p_sign_posn:    1,
		int_n_sign_posn:    1
	},
	'ZAR' : {
		int_curr_symbol:   "\u005a\u0041\u0052\u0020",
		currency_symbol:   "\u0052",
		mon_decimal_point: "\u002c",
		mon_thousands_sep: "\u00a0",
		mon_grouping:      "3",
		positive_sign:     "",
		negative_sign:     "\u002d",
		int_frac_digits:    2,
		frac_digits:        2,
		p_cs_precedes:      1,
		n_cs_precedes:      1,
		p_sep_by_space:     0,
		n_sep_by_space:     0,
		p_sign_posn:        1,
		n_sign_posn:        1,
		int_p_cs_precedes:  1,
		int_n_cs_precedes:  1,
		int_p_sep_by_space: 0,
		int_n_sep_by_space: 0,
		int_p_sign_posn:    1,
		int_n_sign_posn:    1
	},
	'NAD' : {
		int_curr_symbol:   "\u005a\u0041\u0052\u0020",
		currency_symbol:   "\u004E\u0024\u0020",
		mon_decimal_point: "\u002c",
		mon_thousands_sep: "\u00a0",
		mon_grouping:      "3",
		positive_sign:     "",
		negative_sign:     "\u002d",
		int_frac_digits:    2,
		frac_digits:        2,
		p_cs_precedes:      1,
		n_cs_precedes:      1,
		p_sep_by_space:     0,
		n_sep_by_space:     0,
		p_sign_posn:        1,
		n_sign_posn:        1,
		int_p_cs_precedes:  1,
		int_n_cs_precedes:  1,
		int_p_sep_by_space: 0,
		int_n_sep_by_space: 0,
		int_p_sign_posn:    1,
		int_n_sign_posn:    1
	},
	'PHP' : {
		int_curr_symbol:   "\u0050\u0068\u0050\u0020",
		currency_symbol:   "\u20B1",
		mon_decimal_point: "\u002e",
		mon_thousands_sep: "\u002c",
		mon_grouping:      "3",
		positive_sign:     "",
		negative_sign:     "\u002d",
		int_frac_digits:    2,
		frac_digits:        2,
		p_cs_precedes:      1,
		n_cs_precedes:      1,
		p_sep_by_space:     0,
		n_sep_by_space:     0,
		p_sign_posn:        1,
		n_sign_posn:        1,
		int_p_cs_precedes:  1,
		int_n_cs_precedes:  1,
		int_p_sep_by_space: 0,
		int_n_sep_by_space: 0,
		int_p_sign_posn:    1,
		int_n_sign_posn:    1
	},
	'ISK': { /* This is adepted from jquery.global is-IS and might not be completely correct */
		int_curr_symbol:   "\u0049\u0053\u004B\u0020",
		currency_symbol:   "\u006B\u0072\u002E",
		mon_decimal_point: "\u002c",
		mon_thousands_sep: "\u002e",
		mon_grouping:      "3",
		positive_sign:     "",
		negative_sign:     "\u002d",
		int_frac_digits:    2,
		frac_digits:        2,
		p_cs_precedes:      0,
		n_cs_precedes:      0,
		p_sep_by_space:     1,
		n_sep_by_space:     0,
		p_sign_posn:        1,
		n_sign_posn:        1,
		int_p_cs_precedes:  1,
		int_n_cs_precedes:  1,
		int_p_sep_by_space: 0,
		int_n_sep_by_space: 0,
		int_p_sign_posn:    1,
		int_n_sign_posn:    1
	},
	'BHD': {
	    int_curr_symbol:   "\u0042\u0048\u0044\u0020",
		currency_symbol:   "\u0042\u0044",
		mon_decimal_point: "\u002e",
		mon_thousands_sep: "\u002c",
		mon_grouping:      "3",
		positive_sign:     "",
		negative_sign:     "\u002d",
		int_frac_digits:    2,
		frac_digits:        2,
		p_cs_precedes:      1,
		n_cs_precedes:      1,
		p_sep_by_space:     1,
		n_sep_by_space:     0,
		p_sign_posn:        1,
		n_sign_posn:        1,
		int_p_cs_precedes:  1,
		int_n_cs_precedes:  1,
		int_p_sep_by_space: 0,
		int_n_sep_by_space: 0,
		int_p_sign_posn:    1,
		int_n_sign_posn:    1
	},
	"AWG" : {
		int_curr_symbol:   "\u0041\u0057\u0047\u0020",
		currency_symbol:   "\u0041\u0066\u006C\u002E\u0020",
		mon_decimal_point: "\u002c",
		mon_thousands_sep: "\u002e",
		mon_grouping:      "3",
		positive_sign:     "",
		negative_sign:     "\u002d",
		int_frac_digits:    2,
		frac_digits:        2,
		p_cs_precedes:      1,
		n_cs_precedes:      1,
		p_sep_by_space:     0,
		n_sep_by_space:     0,
		p_sign_posn:        1,
		n_sign_posn:        2,
		int_p_cs_precedes:  1,
		int_n_cs_precedes:  1,
		int_p_sep_by_space: 0,
		int_n_sep_by_space: 0,
		int_p_sign_posn:    1,
		int_n_sign_posn:    2
	},
	"AWG" : {
		int_curr_symbol:   "\u0041\u0057\u0047\u0020",
		currency_symbol:   "\u0041\u0066\u006C\u002E\u0020",
		mon_decimal_point: "\u002c",
		mon_thousands_sep: "\u002e",
		mon_grouping:      "3",
		positive_sign:     "",
		negative_sign:     "\u002d",
		int_frac_digits:    2,
		frac_digits:        2,
		p_cs_precedes:      1,
		n_cs_precedes:      1,
		p_sep_by_space:     0,
		n_sep_by_space:     0,
		p_sign_posn:        1,
		n_sign_posn:        2,
		int_p_cs_precedes:  1,
		int_n_cs_precedes:  1,
		int_p_sep_by_space: 0,
		int_n_sep_by_space: 0,
		int_p_sign_posn:    1,
		int_n_sign_posn:    2
	},
	"VND" : {
		int_curr_symbol:   "\u0056\u004E\u0044\u0020",
		currency_symbol:   "\u20AB\u0020",
		mon_decimal_point: "\u002c",
